| 000 | 00470nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230817s9999 xx 000 0 und d | ||
| 100 | _aC. Ezike | ||
| 245 | 0 | _aHaematological Effects Water Soluble Fraction (WSF) of Bonny Light Crude Oil (BLCO) to the African Freshwater Catfish Clarias Gariepinus (BURCHELL, 1822) | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-08/haematological.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c37258 _d37258 |
||