| 000 | 00506nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230817s9999 xx 000 0 und d | ||
| 100 | _aArmand Bouba et al | ||
| 245 | 0 | _aProximate Composition, Mineral and Vitamin Content of Some Wild Plants Used as Spices in Cameroon | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-08/proximate_composition_mineral_and_vitamin_content_of_some_wild_plants_used_as_spices_in_cameroon.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c37243 _d37243 |
||