| 000 | 00536nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230817s9999 xx 000 0 und d | ||
| 100 | _aMilena Keller Bulla et al | ||
| 245 | 0 | _aProximate Composition and Fatty Acid Profile of Raw and Roasted Salt-Dried Sardines (Sardinella Brasiliensis) | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-08/proximate_composition_and_fatty_acid_profile_of_raw_and_roasted_salt-dried_sardines_sardinella_brasiliensis.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c37242 _d37242 |
||