| 000 | 00461nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230817s9999 xx 000 0 und d | ||
| 100 | _aGambo Aliyu, et al. | ||
| 245 | 0 | _aPrevalence of Non-Tuberculous Mycobacterial Infections Among Tuberculosis Suspects in Nigeria | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-08/prevalence_of_non-tuberculous_mycobacterial_infections.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c37102 _d37102 |
||