| 000 | 00580nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230817s9999 xx 000 0 und d | ||
| 100 | _aChristopher Chapple et al | ||
| 245 | 0 | _aPrevalence of Lower Urinary Tract Symptoms in China, Taiwan, and South Korea: Results from a Cross-Sectional, Population-Based Study | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-08/prevalence_of_lower_urinary_tract_symptoms_in_china_taiwan_and_south_korea_results_from_a_cross-sectional_population-based_study.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c37101 _d37101 |
||