| 000 | 00512nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230817s9999 xx 000 0 und d | ||
| 100 | _aJosé Corrente et al | ||
| 245 | 0 | _aPrevalence of Inadequacy Intake for Older People: The Use of National Cancer Institute (NCI) Method | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-08/prevalence_of_inadequacy_intake_for_older_people_the_use_of_national_cancer_institute_nci_method.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c37099 _d37099 |
||