| 000 | 00696nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230817s9999 xx 000 0 und d | ||
| 100 | _aBeata Dzięgiel et al | ||
| 245 | 0 | _aPrevalence Of Babesia Canis, Borrelia Burgdorferi Sensu Lato, And Anaplasma Phagocytophilum In Hard Ticks Collected From Meadows Of Lubelskie Voivodship (Eastern Poland) | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-08/23003235_-_bulletin_of_the_veterinary_institute_in_pulawy_prevalence_of_babesia_canis_borrelia_burgdorferi_sensu_lato_and_anaplasma_phagocytophilum_in_hard_ticks_collected_from_meadows_of_lubelskie_voivodship.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c37093 _d37093 |
||