| 000 | 00464nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230817s9999 xx 000 0 und d | ||
| 100 | _aOlayide Agodirin, et al. | ||
| 245 | 0 | _aPresentation Intervals and the Impact of Delay on Breast Cancer Progression in a Black African Population | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-08/presentation_intervals_and_the_impact_of.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c37079 _d37079 |
||