| 000 | 00446nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230817s9999 xx 000 0 und d | ||
| 100 | _aCynthia Lum Fonta, et al. | ||
| 245 | 0 | _aPredictors of Self-Reported Health Among the Elderly in Ghana: A Cross Sectional Study | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-08/predictors_of_self-reported_health_among.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c37045 _d37045 |
||