| 000 | 00659nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230817s9999 xx 000 0 und d | ||
| 100 | _aRoger A. Edwards et al | ||
| 245 | 0 | _aPredicting Responses to Pregabalin for Painful Diabetic Peripheral Neuropathy Based on Trajectory-Focused Patient Profiles Derived from the First 4 Weeks of Treatment | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-08/predicting_responses_to_pregabalin_for_painful_diabetic_peripheral_neuropathy_based_on_trajectory-focused_patient_profiles_derived_from_the_first_4_weeks_of_treatment%20%281%29.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c37030 _d37030 |
||