| 000 | 00592nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230817s9999 xx 000 0 und d | ||
| 100 | _aHalotolerant Bioanodes | ||
| 245 | 0 | _aPolarization Potential Has No Effect on Maximum Current Density Produced | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-07/polarization_potential_has_no_effect_on_maximum_current_density_produced_by_halotolerant_bioanodes_by_muriel_munoz_et_al._k-polarization_potential_halotolerant_bioanodes_microbial_electrochemical_systems.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c36810 _d36810 |
||