| 000 | 00639nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230817s9999 xx 000 0 und d | ||
| 100 | _aPhilip B. Miner et al | ||
| 245 | 0 | _aPilot, Randomized, Blinded, Placebo-Controlled Trial Investigating the Correlation Between Acid Control and Heartburn Relief with 14 Days of Esomeprazole Treatment | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-07/pilot_randomized_blinded_placebo-controlled_trial_investigating_the_correlation_between_acid_control_and_heartburn_relief_with_14_days_of_esomeprazole_treatment.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c36613 _d36613 |
||