| 000 | 00566nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230817s9999 xx 000 0 und d | ||
| 100 | _aMohamed Ahmida et al | ||
| 245 | 0 | _aPhysicochemical, Heavy Metals and Phenolic Compounds Analysis of Libyan Honey Samples Collected from Benghazi during 2009-2010 | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-07/physicochemical_heavy_metals_and_phenolic_compounds_analysis_of_libyan_honey_samples_collected_from_benghazi_during_2009-2010.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c36525 _d36525 |
||