| 000 | 00420nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230817s9999 xx 000 0 und d | ||
| 100 | _aAdrienne Shelton | ||
| 245 | 0 | _aGenetic Variation and Phenotypic Response of 15 Sweet Corn (Zea mays L.) Hybrids to Population Density | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-07/geneti1.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c36405 _d36405 |
||