| 000 | 00563nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230817s9999 xx 000 0 und d | ||
| 100 | _aHülya Torun et al | ||
| 245 | 0 | _aPhenolic Acid Content and Free Radical-Scavenging Activity of Two Differently Processed Carob Tree (Ceratonia siliqua L.) Pod | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-07/phenolic_acid_content_and_free_radical-scavenging_activity_of_two_differently_processed_carob_tree_ceratonia_siliqua_l._pod.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c36362 _d36362 |
||