| 000 | 00443nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230817s9999 xx 000 0 und d | ||
| 100 | _aIlaria Vigna et al. | ||
| 245 | 0 | _aPhase Change Materials in Transparent Building Envelopes: A Strengths, Weakness, Opportunities and Threats (SWOT) Analysis | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-07/phasec1.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c36357 _d36357 |
||