| 000 | 00447nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230817s9999 xx 000 0 und d | ||
| 100 | _aJia Miao et al | ||
| 245 | 0 | _aPharmacokinetics and Safety of Vortioxetine in the Chinese Population | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-07/pharmacokinetics_and_safety_of_vortioxetine_in_the_chinese_population.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c36346 _d36346 |
||