| 000 | 00632nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230817s9999 xx 000 0 und d | ||
| 100 | _aEngineering, and Mathematics Faculty Committee on Gender Differences in the Careers of Science, Engineering, and Medicine Committee on Women in Science, National Research Council | ||
| 245 | 0 | _aGender Differences at Critical Transitions in the Careers of Science, Engineering, and Mathematics Faculty | |
| 650 | _aEngineering and Mathematics | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-07/epdf.pub_gender-differences-at-critical-transitions-in-the-.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c36334 _d36334 |
||