| 000 | 00555nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 230219s9999 xx 000 0 und d | ||
| 020 | _a9221076369 | ||
| 100 | _aInternational Labour Office | ||
| 245 | 0 | _aWorking Time in Posts and Telecommunications | |
| 260 | _bInternational Labour Office | ||
| 260 | _c1991 | ||
| 300 | _a58 | ||
| 520 | _aThis report is to discuss the growing importance for the quality of work and the efficiency of services in this sector. | ||
| 650 | _aInternational Labour- Telecommunications | ||
| 942 | _2met | ||
| 942 | _cBK | ||
| 999 |
_c3630 _d3630 |
||