| 000 | 00447nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230817s9999 xx 000 0 und d | ||
| 100 | _aDr. Ishrat Bibi et al | ||
| 245 | 0 | _aFREQUENCY OF CRIMINAL ACTS / TYPE OF CRIME AMONG DIFFERENT PSYCHIATRIC DIAGNOSIS | |
| 650 | _aGeneral Knowledge | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-07/frequency_of_criminal_acts_type_of_crime_among_different_psychiatric_diagnosis.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c36061 _d36061 |
||