| 000 | 00472nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230817s9999 xx 000 0 und d | ||
| 100 | _aPilar Estaire et al | ||
| 245 | 0 | _aFood Sources and Intake of Calcium in a Representative Sample of Spanish Adults | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-07/food_sources_and_intake_of_calcium_in_a_representative_sample_of_spanish_adults.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c35784 _d35784 |
||