| 000 | 00532nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230817s9999 xx 000 0 und d | ||
| 100 | _aIuliana Vintila | ||
| 245 | 0 | _aFood Behavior Correlated with Lifestyle Pattern and Societal Influences in a Romanian Students Population. Part I: Eating General Habits | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-07/food_and_nutrient_intake_among_people_following_major_upper_gastrointestinal_surgery_0.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c35733 _d35733 |
||