| 000 | 00481nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230817s9999 xx 000 0 und d | ||
| 100 | _aSharon Carey et al | ||
| 245 | 0 | _aFood and Nutrient Intake among People Following Major Upper Gastrointestinal Surgery | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-07/food_and_nutrient_intake_among_people_following_major_upper_gastrointestinal_surgery.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c35730 _d35730 |
||