| 000 | 00416nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230817s9999 xx 000 0 und d | ||
| 100 | _aLuÃs Paiva et al. | ||
| 245 | 0 | _aOptimal Control Algorithms with Adaptive Time-Mesh Refinement for Kite Power Systems | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-07/optima2%20%284%29.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c35654 _d35654 |
||