| 000 | 00681nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230817s9999 xx 000 0 und d | ||
| 100 | _aElizabeth Ofili et al | ||
| 245 | 0 | _aFixed-Dose Versus Off-Label Combination of Isosorbide Dinitrate Plus Hydralazine Hydrochloride: Retrospective Propensity-Matched Analysis in Black Medicare Patients with Heart Failure | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-07/fixed-dose_versus_off-label_combination_of_isosorbide_dinitrate_plus_hydralazine_hydrochloride_retrospective_propensity-matched_analysis_in_black_medicare_patients_with_heart_failure.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c35577 _d35577 |
||