| 000 | 00555nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230817s9999 xx 000 0 und d | ||
| 100 | _aJames Everett Deacon | ||
| 245 | 0 | _aFish Populations, Following a Drought, in the Neosho and Marais des Cygnes Rivers of Kansas | |
| 650 | _aScience | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-07/fish_populations_following_a_drought_in_the_neosho_and_marais_des_cygnes_rivers_of_kansas_by_james_everett_deacon_tag_fish_populations_freshwater_fishes_kansas_population_dynamics_stocks.epub | ||
| 942 | _cEBK | ||
| 999 |
_c35546 _d35546 |
||