| 000 | 00497nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230817s9999 xx 000 0 und d | ||
| 100 | _aIdowu Oladeji Ojo | ||
| 245 | 0 | _aOlogit Analysis of Determinants of Vulnerability to Food Insecurity by Cocoa Farming Households in Southern Asunafo, Republic of Ghana | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-07/ologit_analysis_of_determinants_of_vulnerability_to.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c35213 _d35213 |
||