| 000 | 00480nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230817s9999 xx 000 0 und d | ||
| 100 | _aSali Aliu et al | ||
| 245 | 0 | _aNutritive and Mineral Composition in a Collection of Cucurbita pepo L Grown in Kosova | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-07/nutritive_and_mineral_composition_in_a_collection_of_cucurbita_pepo_l_grown_in_kosova.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c35053 _d35053 |
||