| 000 | 00430nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230817s9999 xx 000 0 und d | ||
| 100 | _aFolake Samuel et al | ||
| 245 | 0 | _aNutrient and Anti-Nutrient Content of Soy-Enriched Tapioca | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-07/nutrient_and_anti-nutrient_content_of_soy-enriched_tapioca.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c35016 _d35016 |
||