| 000 | 00484nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230817s9999 xx 000 0 und d | ||
| 100 | _aEkonomika Poljoprivrede | ||
| 245 | 0 | _aExploring Farmers’ Seasonal and Full year Adoption of Stall Feeding of Livestock in Tigrai Region, Ethiopia | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-07/exploring_farmers_seasonal_and_full_year_adoption_of.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c35011 _d35011 |
||