| 000 | 00622nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230817s9999 xx 000 0 und d | ||
| 100 | _aNoorah Al-Sowayan | ||
| 245 | 0 | _aExploration of the Relationship between Adipocytokines, Tradition Risk Markers, Nontraditional Risk Markers and Anthropometric Measurements in T2DM Patients | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-07/exploration_of_the_relationship_between_adipocytokines_tradition_risk_markers_nontraditional_risk_markers_and_anthropometric_measurements_in_t2dm_patients.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c35004 _d35004 |
||