| 000 | 00477nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230817s9999 xx 000 0 und d | ||
| 100 | _aLeizou, K. E; Nduka J. O; Verla A.W | ||
| 245 | 0 | _aEVALUATION OF WATER QUALITY INDEX OF THE BRASS RIVER, BAYELSA STATE, SOUTH-SOUTH, NIGERIA | |
| 650 | _aGeneral Knowledge | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-07/evaluation_of_water_quality_index_of_the_brass_river_bayelsa_state_south-south_nigeria.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c34821 _d34821 |
||