| 000 | 00671nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230817s9999 xx 000 0 und d | ||
| 100 | _aSetsuko Tsutie et al | ||
| 245 | 0 | _aEvaluation of the Dietary Reference Intakes for Japanese (2010 Edition): Recommended Protein, Pantothenic acid, Vitamin D, and Iron Intakes for Breast-Fed Infants Aged 6 - 11 Months | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-07/evaluation_of_the_dietary_reference_intakes_for_japanese_2010_edition_recommended_protein_pantothenic_acid_vitamin_d_and_iron_intakes_for_breast-fed_infants_aged_6_-_11_months.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c34802 _d34802 |
||