| 000 | 00535nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230817s9999 xx 000 0 und d | ||
| 100 | _aSophie Deterre et al | ||
| 245 | 0 | _aEvaluation of Bitterness Intensity of Citrus Products by an Untrained Panel Using Relative-to-Reference Rating | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-07/evaluation_of_bitterness_intensity_of_citrus_products_by_an_untrained_panel_using_relative-to-reference_rating.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c34722 _d34722 |
||