| 000 | 00591nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230817s9999 xx 000 0 und d | ||
| 100 | _aHellen Maluly et al | ||
| 245 | 0 | _aEvaluation of Biochemical, Hematological and Histological Parameters in Non Diabetic and Diabetic Wistar Rats Fed with Monosodium Glutamate | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-07/evaluation_of_biochemical_hematological_and_histological_parameters_in_non_diabetic_and_diabetic_wistar_rats_fed_with_monosodium_glutamate.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c34719 _d34719 |
||