| 000 | 00515nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230817s9999 xx 000 0 und d | ||
| 100 | _aPatricia Dyett, et al. | ||
| 245 | 0 | _aEvaluation of a Validated Food Frequency Questionnaire for Self-Defined Vegans in the United States | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-07/evaluation_of_a_validated_food_frequency_questionnaire_for_self-defined_vegans_in_the_united_states.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c34710 _d34710 |
||