| 000 | 00437nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230817s9999 xx 000 0 und d | ||
| 100 | _aThauan Santos et al. | ||
| 245 | 0 | _aEvaluating Energy Policies through the Use of a Hybrid Quantitative Indicator-Based Approach - The Case of Mercosur | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-07/evalua1.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c34660 _d34660 |
||