| 000 | 00471nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230817s9999 xx 000 0 und d | ||
| 100 | _aR. Jeff Teasley, John C. Bergstrom, and H. Ken Cordell | ||
| 245 | 0 | _aEstimating Revenue-Capture Potential Associated with Public Area Recreation | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-07/estimating_revenue-capture_potential_associated.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c34592 _d34592 |
||