| 000 | 00483nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230817s9999 xx 000 0 und d | ||
| 100 | _aChariklia CHATZIGIANNI, et al. | ||
| 245 | 0 | _aEstimated Cost of Production for Medical Cannabis (Cannabis sativa L.) in Greece | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-07/estimated_cost_of_production_for_medical_cannabis_cannabis_sativa_l._in_greece.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c34584 _d34584 |
||