| 000 | 00452nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230817s9999 xx 000 0 und d | ||
| 100 | _aYen-Ching Pao | ||
| 245 | 0 | _aEngineering Analysis Interactive Methods and Programs with FORTRAN, QuickBASIC, MATLAB, and Mathematics | |
| 650 | _aEngineering and Mathematics | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-07/epdf.pub_engineering-analysis-interactive-methods-and-progr.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c34264 _d34264 |
||