| 000 | 00534nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230817s9999 xx 000 0 und d | ||
| 100 | _aRoberto Callarotti | ||
| 245 | 0 | _aEnergy Return on Energy Invested (EROI) for the Electrical Heating of Methane Hydrate Reservoirs | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-07/energy_return_on_energy_invested_eroi_for_the_electrical_heating_of_methane_hydrate_reservoirs_by_roberto_callarotti_k-eroi_m.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c34241 _d34241 |
||