| 000 | 00658nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230817s9999 xx 000 0 und d | ||
| 100 | _aRobert J. Fontana et al | ||
| 245 | 0 | _aEfficacy and Safety of 8 Weeks of Glecaprevir/Pibrentasvir in Treatment-Naïve, HCV-Infected Patients with APRI ≤ 1 in a Single-Arm, Open-Label, Multicenter Study | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-07/efficacy_and_safety_of_8_weeks_of_glecaprevir_pibrentasvir_in_treatment-naive_hcv-infected_patients_with_apri_1_in_a_single-arm_open-label_multicenter_study.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c33882 _d33882 |
||