| 000 | 00668nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230817s9999 xx 000 0 und d | ||
| 100 | _aRisa Araki et al | ||
| 245 | 0 | _aEffects of Riboflavin Interactions with 5-Methyltetrahydrofolate and Tetrahydrofolate on Changes in Homocysteine and Folate Derivative Levels, with and without Methionine Addition | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-07/effects_of_riboflavin_interactions_with_5-methyltetrahydrofolate_and_tetrahydrofolate_on_changes_in_homocysteine_and_folate_derivative_levels_with_and_without_methionine_addition.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c33846 _d33846 |
||