| 000 | 00508nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230817s9999 xx 000 0 und d | ||
| 100 | _aLiudmila Spirina et al | ||
| 245 | 0 | _aMolecular Markers of Kidney Cancer Progression, Association with Efficiency of Pazopanib Therapy | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-07/molecular_markers_of_kidney_cancer_progression_association_with_efficiency_of_pazopanib_therapy.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c33772 _d33772 |
||