| 000 | 00569nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230817s9999 xx 000 0 und d | ||
| 100 | _aAmol B. Mali et al | ||
| 245 | 0 | _aEffect of Gamma Irradiation on Total Phenolic Content and in Vitro Antioxidant Activity of Pomegranate (Punica granatum L.) Peels | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-07/effect_of_gamma_irradiation_on_total_phenolic_content_and_in_vitro_antioxidant_activity_of_pomegranate_punica_granatum_l._peels.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c33642 _d33642 |
||