| 000 | 00634nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230817s9999 xx 000 0 und d | ||
| 100 | _aErkki Soini et al | ||
| 245 | 0 | _aModeled Health Economic Impact of a Hypothetical Certolizumab Pegol Risk-Sharing Scheme for Patients with Moderate-to-Severe Rheumatoid Arthritis in Finland | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-07/modeled_health_economic_impact_of_a_hypothetical_certolizumab_pegol_risk-sharing_scheme_for_patients_with_moderate-to-severe_rheumatoid_arthritis_in_finland%20%281%29.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c33555 _d33555 |
||