| 000 | 00437nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230817s9999 xx 000 0 und d | ||
| 100 | _aEihab Fathelrahman et al. | ||
| 245 | 0 | _aEconomic Risk and Efficiency Assessment of Fisheries in Abu-Dhabi, United Arab Emirates- A Stochastic Approach | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-07/econom3.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c33502 _d33502 |
||