| 000 | 00674nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230817s9999 xx 000 0 und d | ||
| 100 | _aCholapat Jongdeepaisal and Seigo Nasu | ||
| 245 | 0 | _aEconomic Impact Evaluation of a Biomass Power Plant Using a Technical Coefficient Pre-Adjustment in Hybrid Input-Output Analysis | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-07/economic_impact_evaluation_of_a_biomass_power_plant_using_a_technical_coefficient_pre-adjustment_in_hybrid_input-output_analysis_by_cholapat_jongdeepaisal_and_seigo_nasu_k-hybrid_input-output_analysis_biomass_power.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c33487 _d33487 |
||