| 000 | 00549nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230817s9999 xx 000 0 und d | ||
| 100 | _aChemical Sciences Roundtable, National Research Council | ||
| 245 | 0 | _aMinorities in the Chemical Workforce Diversity Models That Work A Workshop Report to the Chemical Sciences Roundtable | |
| 650 | _aScience | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-07/minorities_in_the_chemical_workforce_diversity_models_that_work_a_workshop_report_to_the_chemical_sciences_roundtable.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c33469 _d33469 |
||