| 000 | 00709nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 230817s9999 xx 000 0 und d | ||
| 100 | _aBhavik J. Pandya et al | ||
| 245 | 0 | _aEconomic and Clinical Burden of Relapsed and/or Refractory Active Treatment Episodes in Patients with Acute Myeloid Leukemia (AML) in the USA: A Retrospective Analysis of a Commercial Payer Database | |
| 650 | _aComputer science, information & general works | ||
| 856 | _uhttps://new.zodml.org/sites/default/files/2023-07/economic_and_clinical_burden_of_relapsed_andor_refractory_active_treatment_episodes_in_patients_with_acute_myeloid_leukemia_aml_in_the_usa_a_retrospective_analysis_of_a_commercial_payer_database.pdf | ||
| 942 | _cEBK | ||
| 999 |
_c33454 _d33454 |
||